Production Results/Plans of
Packaging Machinery & Packing Machinery

Japan Ppackaging Machinery Manufacturers Association


Quantity: unit Amount: Million yen
Click here for 1990 to 1995

Individual & Inner Packaging Machinery
The results of 1996 The results of 1997 The results of 1998
Machine type name Quantity Amount Quantity Amount Quantity Amount
Weighning machine 5,422 26,619 5,353 27,152 5,040 25,647
Filling machine 5,486 40,093 5,309 39,998 4,455 38,433
Bottling machine 3,028 45,183 3,564 43,464 3,407 41,240
Canning machine 457 8,489 416 6,273 182 2,103
Bag form/filling machine 8,618 60,515 8,665 59,829 7,796 54,127
Container form/filling machine 635 17,918 520 17,497 454 17,225
Labeling machine 310,405 18,481 296,313 17,145 283,687 16,854
Cartoning machine 489 10,960 443 10,042 404 9,248
Wrapping machine 36,258 38,022 35,191 36,742 33,635 35,449
Sealing machine 66,339 20,914 67,188 18,418 64,088 18,068
Shrink packaging machine 4,205 12,252 4,745 12,854 4,016 12,053
Vacuum packaging machine 4,600 11,620 4,553 10,656 4,281 10,540
Others 18,550 47,643 17,329 45,709 16,121 40,656
Sub-total 464,492 358,709 449,589 345,779 427,566 321,643
Outer packaging/Packing Machinery
Casing machine 1,068 21,978 858 19,656 788 17,659
Case gluer 97 611 48 486 44 469
Taper 4,442 3,058 4,236 3,016 4,069 2,999
Strapping machine 141,576 19,658 137,458 19,717 135,050 17,809
Tying machine 5,603 4,978 5,540 5,350 5,003 4,704
Boxer 37,128 2,661 37,032 2,639 30,448 2,430
Uncaser 39 456 29 302 34 343
Others 7,806 38,271 8,073 38,067 7,955 36,090
Sub-total 197,757 91,669 193,274 89,233 183,391 82,503
Total 862,249 450,378 642,863 435,012 610,957 404,146
Ratio to previous year 99.7 105.1 97.1 96.6 95.0 92.9
Machine related to packaging
Palletizer/Depalletizer 416 8,818 414 7,732 391 6,849
Bag making machine 1,070 18,385 882 17,765 797 16,326
Slitter 351 8,673 346 10,273 313 8,445