Japan Ppackaging Machinery Manufacturers Association
| Quantity: unit Amount: Million yen |
| 1990 to 1992 |
| Individual & Inner Packaging Machinery | 1990 | 1991 | 1992 | |||
| Machine type name | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| 6,876 | 28,133 | 6,744 | 30,256 | 6,387 | 29,880 | |
| 5,349 | 35,634 | 5,297 | 35,158 | 5,054 | 35,734 | |
| 2,910 | 53,580 | 2,969 | 53,206 | 2,838 | 48,146 | |
| 637 | 12,048 | 541 | 10,502 | 604 | 12,177 | |
| 10,358 | 48,722 | 10,352 | 54,101 | 10,383 | 54,931 | |
| 906 | 20,213 | 934 | 19,761 | 848 | 19,734 | |
| 328,091 | 22,654 | 328,025 | 21,483 | 327,379 | 21,963 | |
| 437 | 7,748 | 453 | 8,624 | 456 | 9,463 | |
| 46,630 | 41,702 | 47,622 | 42,359 | 45,837 | 40,583 | |
| 66,345 | 19,839 | 70,120 | 23,067 | 69,423 | 23,820 | |
| 5,127 | 14,269 | 5,960 | 15,962 | 6,017 | 16,060 | |
| 6,579 | 14,498 | 6,662 | 15,136 | 6,031 | 14,898 | |
| 15,322 | 24,909 | 13,202 | 31,756 | 12,464 | 38,228 | |
| Sub-total | 495,567 | 343,949 | 498,881 | 361,371 | 493,721 | 365,617 |
| Outer packaging/Packing Machinery | ||||||
| 1,067 | 23,124 | 1,109 | 25,274 | 1,091 | 24,673 | |
| 97 | 1,022 | 107 | 1,015 | 91 | 979 | |
| 4,039 | 4,633 | 4,075 | 4,452 | 3,778 | 4,019 | |
| 137,115 | 26,246 | 145,424 | 26,727 | 140,519 | 23,168 | |
| 10,129 | 7,941 | 9,962 | 8,588 | 8,589 | 7,897 | |
| 41,595 | 3,757 | 40,128 | 3,390 | 40,216 | 3,160 | |
| 42 | 809 | 61 | 1,008 | 47 | 808 | |
| 4,326 | 21,987 | 2,696 | 30,502 | 3,090 | 36,193 | |
| Sub-total | 198,410 | 89,519 | 203,562 | 100,956 | 197,421 | 100,897 |
| Total | 693,977 | 433,468 | 702,443 | 462,327 | 691,142 | 466,514 |
| Ratio to previous year | 104.2 | 107.9 | 101.2 | 106.7 | 98.4 | 100.9 |
| Machine related to packaging | ||||||
| 462 | 9,798 | 541 | 11,638 | 558 | 11,753 | |
| 1,321 | 15,840 | 1,372 | 19,285 | 1,211 | 18,942 | |
| 536 | 14,724 | 486 | 13,881 | 464 | 11,209 | |
| Quantity: unit Amount: Million yen |
| 1993 to 1995 |
| Individual & Inner Packaging Machinery | 1993 | 1994 | 1995 | |||
| Machine type name | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| 5,320 | 27,287 | 5,470 | 28,500 | 5,453 | 26,369 | |
| 5,128 | 33,156 | 5,468 | 36,828 | 4,808 | 36,252 | |
| 2,658 | 38,359 | 3,023 | 41,770 | 2,849 | 39,606 | |
| 602 | 5,887 | 596 | 5,869 | 487 | 9,321 | |
| 8,233 | 57,503 | 8,154 | 56,685 | 8,681 | 58,451 | |
| 682 | 16,720 | 524 | 16,980 | 648 | 17,841 | |
| 315,979 | 17,062 | 307,968 | 15,461 | 311,688 | 19,215 | |
| 481 | 9,490 | 533 | 11,283 | 495 | 10,736 | |
| 33,888 | 35,749 | 35,629 | 32,864 | 35,778 | 36,269 | |
| 66,503 | 20,994 | 53,752 | 21,002 | 66,026 | 20,825 | |
| 4,337 | 12,129 | 4,177 | 12,076 | 4,210 | 11,153 | |
| 4,990 | 12,097 | 4,762 | 11,368 | 4,877 | 11,940 | |
| 17,961 | 38,667 | 14,461 | 38,949 | 19,107 | 40,322 | |
| Sub-total | 466,762 | 325,100 | 444,517 | 329,635 | 465,107 | 338,300 |
| Outer packaging/Packing Machinery | ||||||
| 1,092 | 21,557 | 1,175 | 23,919 | 1,111 | 21,991 | |
| 94 | 557 | 103 | 529 | 111 | 617 | |
| 3,807 | 3,002 | 3,840 | 2,761 | 4,195 | 2,824 | |
| 136,342 | 20,646 | 136,890 | 18,337 | 139,110 | 19,001 | |
| 6,811 | 6,248 | 5,924 | 5,303 | 5,712 | 5,141 | |
| 37,018 | 2,756 | 39,732 | 2,848 | 39,986 | 2,644 | |
| 47 | 838 | 61 | 744 | 37 | 409 | |
| 3,540 | 31,162 | 2,866 | 32,493 | 8,778 | 37,402 | |
| Sub-total | 188,751 | 86,766 | 190,591 | 86,934 | 199,040 | 90,029 |
| Total | 655,513 | 411,866 | 635,108 | 416,569 | 664,147 | 428,329 |
| Ratio to previous year | 94.8 | 88.3 | 96.9 | 101.1 | 104.6 | 102.8 |
| Machine related to packaging | ||||||
| 421 | 5,540 | 378 | 7,117 | 489 | 9,201 | |
| 1,292 | 20,001 | 1,021 | 15,575 | 1,002 | 17,568 | |
| 372 | 9,284 | 378 | 9,326 | 390 | 9,195 | |
![]() |