| A unit a quantity/unit, an amount/1,000,000 yen |
| Compression molding |
Injection molding |
Extrusion molding |
Blow molding |
Calender, Vacuum forming, Pressure molding, Foaming molding |
Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount |
| Total in 1995 | 25 | 1,354 | 12,999 | 147,646 | 2,782 | 49,830 | 110 | 3,247 | 262 | 4,651 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total in 1996 | 22 | 3,582 | 12,740 | 154,950 | 2,609 | 44,068 | 134 | 4,752 | 252 | 5,892 |
| Jan., 1996 | 1 | 78 | 896 | 10,868 | 164 | 3,784 | 6 | 246 | 8 | 75 |
| Feb., 1996 | 1 | 117 | 1,023 | 13,063 | 194 | 2,969 | 14 | 710 | 28 | 776 |
| Mar., 1996 | 5 | 766 | 1,353 | 16,504 | 320 | 8,259 | 26 | 769 | 28 | 864 |
| Apr., 1996 | - | - | 916 | 10,630 | 178 | 2,381 | 6 | 223 | 9 | 169 |
| May 1996 | 3 | 51 | 890 | 10,580 | 284 | 4,878 | 4 | 94 | 26 | 559 |
| Jun., 1996 | 1 | 173 | 899 | 11,286 | 203 | 2,973 | 17 | 771 | 26 | 547 |
| Jul., 1996 | 1 | 52 | 995 | 11,055 | 202 | 3,726 | 10 | 342 | 26 | 547 |
| Aug., 1996 | 3 | 397 | 991 | 12,507 | 189 | 2,415 | 13 | 452 | 21 | 517 |
| Sept., 1996 | 1 | 85 | 1,286 | 15,570 | 302 | 5,150 | 24 | 567 | 33 | 743 |
| Oct., 1996 | - | - | 990 | 11,325 | 195 | 3,093 | 3 | 121 | 16 | 315 |
| Nov., 1996 | 6 | 509 | 1,291 | 16,366 | 201 | 2,360 | 5 | 206 | 10 | 383 |
| Dec., 1996 | - | - | 1,212 | 15,196 | 177 | 2,080 | 6 | 252 | 31 | 659 |
![]() |