Production Results of Plastic Molding Machine in 1997


A unit a quantity/unit, an amount/1,000,000 yen


Compression
molding
Injection
molding
Extrusion
molding
Blow
molding
Calender,
Vacuum forming,
Pressure molding,
Foaming molding
Quantity Amount Quantity Amount Quantity Amount Quantity Amount Quantity Amount
Total in 1995 25 1,354 12,999 147,646 2,782 49,830 110 3,247 262 4,651
Total in 1996 22 3,582 12,740 154,950 2,609 44,068 134 4,752 252 5,892


*Plastic
processing
Injection
molding
Extrusion
molding
Blow
molding
Calender,
Vacuum forming,
Pressure molding,
Foaming molding
Quantity Amount Quantity Amount Quantity Amount Quantity Amount Quantity Amount
Jan., 1997 1,261 16,981 1,092 12,755 180 2,635 20 641 22 411
Feb., 1997 1,386 20,372 1,100 13,842 202 3,841 62 2,084 22 605
Mar., 1997 1,944 31,440 1,520 20,346 323 8,115 72 2,062 29 917
Apr., 1997 1,439 18,394 1,205 14,239 181 2,643 33 1,170 20 342
May, 1997 1,451 19,495 1,228 14,768 158 2,433 42 1,294 23 1,000
Jun, 1997 1,654 22,849 1,404 16,775 173 3,340 57 1,956 20 777
Jul., 1997 1,581 22,071 1,331 15,955 179 4,050 50 1,574 21 493
Aug., 1997 1,600 23,089 1,290 16,806 230 3,631 62 2,143 18 628
Sept., 1997 1,852 26,859 1,458 18,151 266 6,006 78 2,261 50 441
Oct., 1997 1,506 21,295 1,274 15,064 171 4,030 43 1,572 18 628
Nov., 1997 1,520 21,848 1,258 16,029 180 3,013 63 2,221 19 585
Dec., 1997 1,578 21,406 1,338 15,829 163 3,700 53 1,549 24 328
Total in 1997 18,772 266,099 15,421 190,328 2,406 47,437 659 21,299 286 7,035

Remarks:The item of "compression molding machine" is nonexistent than Jan., 1997.
*Plastic processing means total number of Injection molding, Extrusion molding, Blow molding and Calender, Vacuum forming, Pressure molding, Foaming molding