Production Results of Plastic Molding Machine in 1998


A unit a quantity/unit, an amount/1,000,000 yen


Compression
molding
Injection
molding
Extrusion
molding
Blow
molding
Calender,
Vacuum forming,
Pressure molding,
Foaming molding
Quantity Amount Quantity Amount Quantity Amount Quantity Amount Quantity Amount
Total in 1995 25 1,354 12,999 147,646 2,782 49,830 110 3,247 262 4,651
Total in 1996 22 3,582 12,740 154,950 2,609 44,068 134 4,752 252 5,892


*Plastic
processing
Injection
molding
Extrusion
molding
Blow
molding
Calender,
Vacuum forming,
Pressure molding,
Foaming molding
Quantity Amount Quantity Amount Quantity Amount Quantity Amount Quantity Amount
Total in 1997 18,772 266,099 15,421 190,328 2,406 47,437 659 21,299 286 7,035
Jan., 1998 1,411 20,325 1,188 14,757 165 3,452 41 1,565 17 552
Feb., 1998 1,298 18,592 1,101 13,985 151 3,022 38 1,277 8 307
Mar., 1998 1,562 23,204 1,292 15,983 166 4,278 73 2,012 31 931
Apr., 1998 1,121 15,239 955 11,388 118 2,197 35 1,220 13 434
May, 1998 1,086 14,522 916 11,048 116 2,019 35 1,039 19 416
Jun, 1998 1,231 16,344 1,031 11,740 129 2,612 55 1,562 16 429
Jul., 1998 1,172 17,133 972 11,857 129 2,947 56 2,170 15 158
Aug., 1998 1,065 17,458 864 11,243 141 4,842 39 1,183 21 190
Sept., 1998 1,238 19,309 987 12,650 192 4,622 38 1,448 21 590
Oct., 1998 956 14,122 818 10,473 111 2,893 20 674 7 82
Nov., 1998 984 14,031 831 10,261 94 2,055 40 1,349 19 366
Dec., 1998 997 17,062 817 10,615 123 4,396 48 1,482 9 569
Total in 1998 14,121 207,341 11,772 146,000 1,635 39,335 518 16,981 196 5,024

Remarks:The item of "compression molding machine" is nonexistent than Jan., 1997.
*Plastic processing means total number of Injection molding, Extrusion molding, Blow molding and Calender, Vacuum forming, Pressure molding, Foaming molding