| A unit a quantity/unit, an amount/1,000,000 yen |
| Compression molding |
Injection molding |
Extrusion molding |
Blow molding |
Calender, Vacuum forming, Pressure molding, Foaming molding |
||||||
| Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount | |
| Total in 1995 | 25 | 1,354 | 12,999 | 147,646 | 2,782 | 49,830 | 110 | 3,247 | 262 | 4,651 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total in 1996 | 22 | 3,582 | 12,740 | 154,950 | 2,609 | 44,068 | 134 | 4,752 | 252 | 5,892 |
| *Plastic processing |
Injection molding |
Extrusion molding |
Blow molding |
Calender, Vacuum forming, Pressure molding, Foaming molding |
||||||
| Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount | Quantity | Amount | |
| Total in 1997 | 18,772 | 266,099 | 15,421 | 190,328 | 2,406 | 47,437 | 659 | 21,299 | 286 | 7,035 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total in 1998 | 14,121 | 207,341 | 11,772 | 146,000 | 1,635 | 39,335 | 518 | 16,981 | 196 | 5,024 | Jan., 1999 | 858 | 11,625 | 715 | 8,749 | 56 | 1,360 | 19 | 587 | 13 | 261 |
| Feb., 1999 | 988 | 15,729 | 792 | 9,855 | 67 | 2,630 | 41 | 1,297 | 14 | 257 |
| Mar., 1999 | 1,386 | 21,174 | 1,067 | 13,358 | 214 | 4,581 | 59 | 2,436 | 46 | 799 |
| Apr., 1999 | 964 | 12,806 | 816 | 8,778 | 108 | 2,953 | 28 | 925 | 12 | 150 |
| May, 1999 | 1,062 | 12,932 | 886 | 9,480 | 124 | 1,940 | 31 | 981 | 21 | 531 |
| Jun, 1999 | 1,237 | 16,799 | 1,075 | 13,193 | 104 | 1,963 | 44 | 1,435 | 14 | 206 |
| Jul., 1999 | 1,371 | 18,118 | 1,198 | 14,259 | 122 | 2,340 | 36 | 1,285 | 15 | 234 |
| Aug., 1999 | 1,381 | 17,343 | 1,168 | 13,939 | 80 | 1,443 | 35 | 1,236 | 24 | 164 |
| Sept., 1999 | 1,658 | 22,348 | 1,373 | 15,845 | 197 | 2,851 | 56 | 2,528 | 32 | 1,124 |
| ||||
|
||||
![]() |
||||