Ministry of Trade and Industry
| Quantity: unit Amount: 1,000,000 yen |
| For paper box | For corrugated cardboard | Others | ||||
| Units | Amount | Units | Amount | Units | Amount | |
| Jan. | 12 | 622 | 15 | 903 | 20 | 709 |
| Feb. | 10 | 413 | 22 | 398 | 18 | 617 |
| Mar. | 19 | 703 | 25 | 3948 | 20 | 606 |
| Apr. | 16 | 719 | 13 | 228 | 25 | 946 |
| May | 11 | 334 | 37 | 1,196 | 28 | 863 |
| Jun. | 17 | 673 | 18 | 1,144 | 28 | 884 |
| Jul. | 18 | 719 | 25 | 1,332 | 21 | 666 |
| Aug. | 23 | 705 | 51 | 1,370 | 29 | 897 |
| Sept. | 17 | 477 | 19 | 196 | 15 | 617 |
| Jan. to Sept. total |
143 | 5,365 | 225 | 7,161 | 204 | 6,805 |
| Ratio of Jan. to Sept to previous year(amount) | 135.7% | 72.9% | 102.3% | |||
| Oct. | 16 | 590 | 13 | 775 | 28 | 1,217 |
| Nov. | 17 | 307 | 21 | 965 | 25 | 753 |
| Dec. | 17 | 6727 | 11 | 471 | 32 | 1,302 |
| Jan. to Dec. total |
193 | 6,934 | 270 | 9,372 | 289 | 10,077 |
![]() |