Ministry of Trade and Industry
| Quantity: unit Amount: 1,000,000 yen |
| For paper box | For corrugated card-board | Others | ||||
| Unit | Amount | Unit | Amount | Unit | Amount | |
| Jan., | 9 | 249 | 32 | 636 | 38 | 1,020 |
| Feb., | 26 | 464 | 24 | 817 | 35 | 982 |
| Mar., | 41 | 750 | 28 | 625 | 51 | 1,714 |
| Apr., | 27 | 1,085 | 14 | 376 | 29 | 1,000 |
| May, | 26 | 404 | 33 | 991 | 30 | 743 |
| Jun, | 25 | 509 | 19 | 164 | 28 | 787 |
| Jul., | 29 | 893 | 19 | 1,305 | 17 | 597 |
| Aug., | 44 | 1,091 | 25 | 1,465 | 31 | 612 |
| Sept., | 20 | 577 | 31 | 1,761 | 39 | 1,302 |
| Oct., | 9 | 720 | 32 | 339 | 38 | 1,729 |
| Nov., | 24 | 564 | 25 | 312 | 45 | 626 |
| Dec., | 36 | 850 | 38 | 1,706 | 30 | 523 |
| Jan. to Dec. total |
328 | 8,158 | 310 | 10,497 | 430 | 11,635 |
| Ratio to previous year | 114.5% | 112.2% | 114.9% | |||
![]() |