Actual Production Results of
Paper Coverting Machine in 1997

Ministry of Trade and Industry



Quantity: unit Amount: 1,000,000 yen


For paper box For corrugated card-board Others
UnitAmount UnitAmount UnitAmount
Jan., 9249 32636 381,020
Feb., 26464 24817 35982
Mar., 41750 28625 511,714
Apr., 271,085 14376 291,000
May, 26404 33991 30743
Jun, 25509 19164 28787
Jul., 29893 191,305 17597
Aug., 441,091 251,465 31612
Sept., 20577 311,761 391,302
Oct., 9720 32339 381,729
Nov., 24564 25312 45626
Dec., 36850 381,706 30523
Jan. to Dec.
total
3288,158 31010,497 43011,635
Ratio to previous year 114.5% 112.2% 114.9%