Ministry of Trade and Industry
| Quantity: unit Amount: 1,000,000 yen |
| For paper box | For corrugated card-board | Others | ||||
| Unit | Amount | Unit | Amount | Unit | Amount | |
| Jan., | 19 | 437 | 20 | 1,502 | 25 | 675 |
| Feb., | 23 | 367 | 16 | 806 | 28 | 682 |
| Mar., | 39 | 884 | 66 | 1,473 | 27 | 1,141 |
| Apr., | 22 | 828 | 20 | 1,810 | 23 | 964 |
| May, | 25 | 544 | 35 | 937 | 28 | 1,142 |
| Jun., | 16 | 240 | 33 | 277 | 40 | 688 |
| Jul., | 23 | 569 | 20 | 346 | 23 | 800 |
| Aug., | 33 | 719 | 36 | 1,124 | 23 | 615 |
| Sept., | 15 | 549 | 24 | 996 | 28 | 1,224 |
| Oct., | 12 | 278 | 21 | 142 | 23 | 948 |
| Nov., | 13 | 151 | 13 | 1,531 | 18 | 390 |
| Dec., | 14 | 485 | 20 | 395 | 30 | 594 |
| Jan. to Dec. total |
254 | 6,051 | 324 | 11,339 | 311 | 9,863 |
| Ratio to previous year | 74.0% | 109.8% | 85.1% | |||
![]() |