Ministry of Trade and Industry
| Quantity: unit Amount: 1,000,000 yen |
| For paper box | For corrugated card-board | Others | ||||
| Unit | Amount | Unit | Amount | Unit | Amount | |
| Jan., | 11 | 213 | 15 | 676 | 23 | 505 |
| Feb., | 8 | 289 | 19 | 774 | 19 | 859 |
| Mar., | 22 | 813 | 32 | 1,400 | 19 | 831 |
| Apr., | 17 | 805 | 8 | 100 | 23 | 1,060 |
| May, | 14 | 472 | 13 | 366 | 18 | 420 |
| Jun, | 12 | 321 | 9 | 50 | 22 | 247 |
| Jul., | 16 | 190 | 13 | 392 | 24 | 599 |
| Aug., | 28 | 661 | 23 | 683 | 20 | 453 |
| Sept., | 14 | 207 | 12 | 405 | 25 | 1,136 |
| Oct., | ||||||
| Nov., | ||||||
| Dec., | ||||||
| Jan. to Sept. total |
142 | 3,971 | 144 | 4,846 | 193 | 6,110 |
| Click here for 1998. | Click here for 1997. | Click here for 1996. |
![]() |