The Printing Machine/Plate making Machine
Actual Production in 1996

Machine statistics/Ministry of Trade and Industry



Quantity: Unit Amount:1,000,000 yen

Offset press (Rotary press) (Sheet fet) Intaglio Others
Unit Amount (Unit) (Amount) (Unit) (Amount) Unit Amount Unit Amount
Jan. 168 8,629 (25) (2,902) (143) (57,27) 3 476 99 2,409
Feb. 178 14,075 (19) (7,264) (159) (6,811) 2 230 129 2,692
Mar. 306 25,284 (58) (16,046) (248) (9,238) 7 1,481 127 3,155
Apr. 213 9,639 (4) (1,011) (209) (8,628) 14 314 138 3,312
May 205 13,239 (19) (6,323) (186) (6,917) 23 853 124 2,488
Jun. 236 11,459 (25) (2,925) (211) (8,535) 20 1,060 178 2,896
Jul. 233 13,085 (26) (6,208) (207) (6,877) 15 924 178 4,271
Aug. 234 11,811 (31) (3,860) (203) (7,951) 18 520 170 4,079
Sept. 284 24,870 (58) (14,206) (226) (10,664) 15 683 133 3,573
Oct. 236 21,944 (38) (13,802) (198) (8,142) 17 1,143 136 3,368
Nov. 201 10,719 (18) (3,535) (183) (7,185) 23 894 164 4,001
Dec. 206 10,448 (24) (3,407) (182) (7,041) 15 2,222 127 3,511
Jan. to Dec.,
Total
2,700 175,202 (345) (81,489) (2,355) (93,716) 172 10,800 1,703 39,755



Quantity: unit Amount: 1,000,000 yen


Electronic composition Other platemaking

Unit Amount Unit Amount
Jan. 405 614 2,708 3,528
Feb. 735 898 2,799 5,142
Mar. 907 1,230 3,089 4,044
Apr. 908 1,293 2,815 4,028
May 589 889 2,776 3,706
Jun. 569 1,208 2,919 4,720
Jul. 881 1,175 3,259 4,431
Aug. 699 1,054 2,856 4,613
Sept. 499 829 4,096 6,920
Oct. 464 744 2,925 2,911
Nov. 232 452 2,705 4,565
Dec. 275 603 2,673 5,066
Jan., to Dec.,
Total
6,963 10,589 35,620 53,674