Machine statistics/Ministry of Trade and Industry
| Quantity: Unit Amount:1,000,000 yen |
| Offset press | (Rotary press) | (Sheet fet) | Intaglio | Others | ||||||
| Unit | Amount | (Unit) | (Amount) | (Unit) | (Amount) | Unit | Amount | Unit | Amount | |
| Jan. | 213 | 17,496 | (22) | (9,869) | (191) | (76,27) | 11 | 156 | 258 | 4,031 |
| Feb. | 201 | 11,712 | (17) | (3,456) | (184) | (8,256) | 20 | 888 | 301 | 3,911 |
| Mar. | 268 | 33,322 | (75) | (21,013) | (193) | (12,309) | 29 | 1,468 | 372 | 6,267 |
| Apr. | 222 | 11,902 | (8) | (2,503) | (214) | (9,399) | 19 | 516 | 246 | 4,018 |
| May | 197 | 16,875 | (14) | (10,148) | (183) | (6,727) | 21 | 608 | 304 | 4,633 |
| Jun. | 208 | 11,663 | (16) | (3,586) | (192) | (8,077) | 22 | 691 | 302 | 4,183 |
| Jul. | 221 | 17,281 | (22) | (9,606) | (199) | (7,675) | 27 | 1,050 | 310 | 5,089 |
| Aug. | 217 | 12,842 | (25) | (4,833) | (192) | (8,009) | 14 | 758 | 334 | 4,897 |
| Sept. | 291 | 30,083 | (73) | (21,285) | (218) | (9,702) | 14 | 275 | 372 | 4,821 |
| Oct. | 221 | 13,926 | (12) | (3,797) | (209) | (10,128) | 15 | 400 | 289 | 4,817 |
| Nov. | 198 | 16,842 | (17) | (9,918) | (181) | (6,924) | 25 | 3,046 | 264 | 4,843 |
| Dec. | 210 | 13,888 | (17) | (6,085) | (193) | (7,793) | 23 | 876 | 251 | 4,011 |
| Jan. to Dec., Total |
2,667 | 207,832 | (318) | (106,099) | (2,349) | (102,626) | 240 | 10,732 | 3,603 | 55,521 |
| Quantity: unit Amount: 1,000,000 yen |
| Electronic composition | Other platemaking | |||
| Unit | Amount | Unit | Amount | |
| Jan. | 391 | 612 | 3,313 | 4,929 |
| Feb. | 397 | 1,034 | 3,918 | 6,639 |
| Mar. | 1,056 | 1,424 | 3,639 | 5,173 |
| Apr. | 360 | 398 | 2,594 | 3,544 |
| May | 284 | 504 | 3,468 | 5,197 |
| Jun. | 667 | 931 | 2,468 | 4,684 |
| Jul. | 828 | 846 | 2,046 | 3,969 |
| Aug. | 463 | 766 | 2,065 | 5,357 |
| Sept. | 479 | 555 | 2,718 | 5,736 |
| Oct. | 314 | 785 | 3,233 | 4,250 |
| Nov. | 268 | 408 | 3,193 | 4,298 |
| Dec. | 230 | 484 | 3,313 | 4,518 |
| Jan., to Dec., Total |
5,733 | 8,747 | 35,9680 | 58,294 |
![]() |