The Printing Machine/Plate making Machine
Actual Production in 1998

Machine statistics/Ministry of Trade and Industry



Quantity: Unit Amount:1,000,000 yen


Offset press (Rotary press) (Sheet fet) Intaglio Others
Unit Amount (Unit) (Amount) (Unit) (Amount) Unit Amount Unit Amount
Jan. 236 15,465 32 6,139 204 9,326 18 3,552 219 3,348
Feb. 242 16,999 34 8,601 208 8,398 8 1,696 271 4,275
Mar. 275 18,981 47 8,275 228 10,706 14 2,362 348 4,329
Apr. 206 11,400 12 3,690 194 7,711 4 794 264 4,835
May 205 11,523 15 3,847 190 7,677 5 1,252 248 3,733
Jun. 248 15,367 20 6,623 228 9,014 5 116 254 3,289
Jul. 211 15,532 17 7,381 194 8,151 8 1,759 247 3,158
Aug. 224 17,655 24 8,398 200 9,256 15 3,177 227 3,265
Sept. 240 17,669 26 8,119 214 9,550 8 723 259 4,036
Oct. 235 20,235 13 9,621 222 10,614 1 213 218 4,027
Nov. 223 15,712 15 6,423 208 9,289 6 666 221 2,898
Dec. 409 14,910 195 10,362 4 2,330 191 8,032 3 707
Jan. to Dec.,
Total
2,470 187,169 259 79,447 2,481 107,724 95 17,017 2,987 45,034
Ratio to
previous year
(90.0) (74.9) (105.8) (167.7) (83.7)

Quantity: unit Amount: 1,000,000 yen


Electronic composition Other platemaking
Unit Amount Unit Amount
Jan. 346 571 2,946 4,152
Feb. 356 586 3,100 5,708
Mar. 526 1,217 2,998 3,668
Apr. 403 584 2,002 3,200
May 388 889 2,136 2,836
Jun. 272 436 2,041 2,950
Jul. 284 531 1,941 2,952
Aug. 294 672 2,413 3,748
Sept. 251 536 3,713 5,539
Oct. 172 375 1,558 2,316
Nov. 118 337 1,983 2,915
Dec. 97 376 2,031 3,728
Jan. to Dec.,
Total
3,507 7,108 28,862 43,712
Ratio to
previous year
(81.3) (75.6)