The Printing Machine/Plate making Machine
Actual Production in 1999

Machine statistics/Ministry of Trade and Industry



Quantity: Unit Amount:1,000,000 yen


Offset press (Rotary press) (Sheet fet) Intaglio Others

Unit Amount (Unit) (Amount) (Unit) (Amount) Unit Amount Unit Amount
Jan. 147 13,582 9 6,921 138 6,661 5 147 176 2,211
Feb. 145 11,527 11 4,795 134 6,732 12 2,352 247 2,637
Mar. 182 14,012 14 4,650 168 9,362 22 3,707 258 3,678
Apr. 183 14,159 14 5,160 169 8,999 1 223 211 3,360
May 124 11,694 11 5,456 113 6,238 6 2,451 279 2,727
Jun. 150 11,250 12 4,518 138 6,732 2 532 222 2,511
Jul. 145 14,946 16 7,599 129 7,347 5 288 230 2,909
Aug. 139 13,867 9 6,973 130 6,894 5 1,027 241 2,839
Sept. 173 16,308 18 7,877 155 8,431 3 342 261 3,946
Oct.









Nov.









Dec.









Jan., to Sept.,
Total
1,388 121,345 114 53,949 1,274 67,396 61 11,069 2,125 26,818



Quantity: unit Amount: 1,000,000 yen


Electronic composition Other platemaking

Unit Amount Unit Amount
Jan. 223 481 1,666 2,195
Feb. 276 716 2,371 2,770
Mar. 213 581 2,538 4,885
Apr. 110 298 1,172 1,890
May 96 515 1,025 1,787
Jun. 197 417 3,210 3,563
Jul. 175 380 1,131 2,564
Aug. 139 348 1,246 3,475
Sept. 146 289 1,107 5,033
Oct.



Nov.



Dec.



Jan., to Sept.,
Total
1,575 4,025 13,622 27,809



Click here for 1998 Click here for 1997 Click here for 1996