EXPORT/Oct., 1999

Quantity: units, Price=1000Jyen
Region/country
and also
an economic area
Bag forming/filling machine Other filling/sealing/
stopping/labeling machine
Automatic wrapping machine Strapping machine Other packaging machine(including shrink packaging machines) Total
Quantity Quantity Quantity Quantity Quantity Quantity
Price Price Price Price Price Price
Asia
(included China)
27 397 48 638 654 1,764
137,109 224,114 377,401 63,943 488,705 1,291,272
China 13 21 5 27 321 387
81,892 108,289 13,099 29,323 8,817 241,420
The Middle East - 2 - 1 - 3
- 225 - 660 - 885
Europe
(included E.U)
3 230 55 387 79 754
33,552 17,262 196,024 131,412 83,738 461,988
E. U 3 179 51 322 77 632
33,552 15,888 182,811 100,769 63,969 396,989
North America 15 67 26 224 20 352
138,751 361,013 102,299 150,667 177,856 930,586
South America 1 2 6 6 1 16
19,468 3,882 54,761 7,809 22,040 107,960
South America .. 5 - 26 - 31
.. 46,046 - 6,517 - 52,563
The Oceania 1 - 13 4 80 98
4,600 - 40,355 1,976 2,992 49,923
Total 47 703 148 1,286 834 3,018
333,480 652,542 770,840 362,984 775,331 2,895,177
Total from
Jan., to Oct.
439 18,419 1,575 12,527 7,415 40,375
3,730,639 7,379,662 8,404,360 3,373,212 10,401,347 33,289,220
Remarks: - means its value is included in a total is shown
Remarks: .. means no exact data